MAT Wheel Offset Disc

Wheel Offset Disc

These are the wheel offset discs models available for MAT series ideal for muddy and heavy soils. You will see an illustrative image of the serie, its general characteristics and a table with all available models from Durable.

Characteristics of MAT series

  • Comes with notched disc blades of 26” x ¼”.
  • Disc gang steel angles with blades and scrappers.
  • Disc spacing 9".
  • Cut width depth controled by a hydraulic cylinder of 3"x8".
  • Wheels of 750x16 of 10 layers and 6 lugs nuts rim.
  • Round shaft 1 ½".

Model

Width in (ft)

Blade size

Blade Spacing

Number of Blades

Bearings

Weight (lb)

MAT 18-26 1.87 m (6.2 ft) 26" 9" 18 4 1,300 kg (2,866 lb)
MAT 20-26 2.11 m (7.0 ft) 26" 9" 20 6 1,490 kg (3,285 lb)
MAT 22-26 2.35 m (7.7 ft) 26" 9" 22 6 1,555 kf (3,428 lb)
MAT 24-26 2.59 m (8.5 ft) 26" 9" 24 8 1,730 kg (3,814 lb)
MAT 26-26 2.80 m (9.3 ft) 26" 9" 26 8 1,900 kg (4,189 lb)
MAT 28-26 3.00 m (10.0 ft) 26" 9" 28 8 2,140 kg (4,718 lb)
MAT 9-32-26 3.53 m (11.5 ft) 26" 9" 32 8 2,599 kg (5,393 lb)
MAT 9-36-26 4.00 m (13.1 ft) 26" 9" 36 8 3,100 kg (6,843 lb)
MAT 9-40-26 4.50 m  (14.6 ft) 26"  9"  40   8 3,524 kg (7,769 lb) 
 MAT 9-42-26 4.74 m (15.4 ft) 26"  9"  42   8 3,700 kg (8,157 lb) 
Sizes, properties or conditions may vary within some practical limits
without affecting the operation of the equipment significantly.